Length (m): | 7.05 |
Wide (m): | 2,55 |
Draft (m): | 0,38 |
Cabins: | 1 |
Beds: | 2 + 1 |
Our Boats
Water tank(l): | 100 |
Fuel tank (l): | 240 |
Engine (petrol): | 225 HP |
Built year: | 2008 |
Length (m): | 7,10 |
Wide (m): | 2,55 |
Draft (m): | 0,38 |
Cabins: | 0 |
Beds: | 0 |
Water tank (l): | 100 |
Fuel tank (l): | 250 |
Engine (petrol): | 200 HP |
Built year: | 2009 |
Length (m): | 6.05 |
Wide (m): | 2,29 |
Draft (m): | 0,50 |
Cabins: | 0 |
Beds: | 0 |
Water tank (l): | – |
Fuel tank(l): | – |
Engine (petrol): | 190 HP |
Built year: | 2010 |
Length (m): | 6.50 |
Wide (m): | 2,60 |
Draft (m): | 1 |
Cabins: | 0 |
Beds: | 0 |
Water tank (l): | 50 |
Fuel tank(l): | 200 |
Engine (petrol: | 140 HP |
Built year: | 2010 |
Length (m): | 9.12 |
Wide (m): | 2,98 |
Draft (m): | 0,9 |
Cabins: | 2 |
Beds: | 2+2 |
Water tank (l): | 100 |
Fuel tank (l): | 400 |
Engine (petrol): | 2×200 HP |
Built year: | 2018 |
Length (m): | 8.90 |
Wide (m): | 2,84 |
Draft (m): | 0,90 |
Cabins: | 2 |
Beds: | 2+2 |
Water tank (l): | 160 |
Fuel tank (l): | 400 |
Engine (petrol): | 2×200 HP |
Built year: | 2018 |
Length (m): | 7.80 |
Wide(m): | 3,19 |
Draft (m): | 0,80 |
Cabins: | – |
Beds: | – |
Water tank(l): | 90 |
Fuel tank (l): | 310 |
Engine (petrol): | 250 HP |
Built year: | 2018 |
Length (m): | 7.42 |
Wide (m): | 2,52 |
Draft(m): | 0,90 |
Cabins: | 1 |
Beds: | 2 |
Water tank(l): | 80 |
Fuel tank (l): | 280 |
Engine (petrol): | 300 HP |
Built year: | 2018 |
Length (m): | 6.59 |
Wide (m): | 2,48 |
Draft (m): | 0,80 |
Cabins: | 1 |
Beds: | 2 |
Water tank (l): | 50 |
Fuel tank( (l): | 170 |
Engine (petrol): | 200 HP |
Built year: | 2018 |
Length (m): | 6.65 |
Wide (m): | 2,80 |
Draft (m): | 0,75 |
Cabins: | – |
Beds: | – |
Water tank (l): | 60 |
Fuel tank (l): | 160 |
Engine (petrol): | 200 HP |
Built year: | 2016 |
Length(m): | 6.12 |
Wide (m): | 2,40 |
Draft (m): | 0,50 |
Cabins: | 1 |
Beds: | 2 |
Water tank (l): | 50 |
Fuel tank(l): | 160 |
Engine (petrol): | 115 HP |
Built year: | 2017 |
Length (m): | 7.62 |
Wide(m): | 2,67 |
Draft (m): | 0,90 |
Cabins: | 1 |
Beds: | 2+1 |
Water tank (l): | 100 |
Fuel tank (l): | 400 |
Engine (petrol): | 250 HP |
Built year: | 2018 |
Do you have additional questions about the rental of our vessels?